Post Offer Free
Tianjin Puxie Iron and Steel Trade Co.,ltd  

Gold Index: 1154

You are here: home  > B grade PPGI coils

B grade PPGI coils 

Place of Origin: Tianjin, China (Mainland) 
inquire
Add to My Favorites
HiSupplier Escrow
Share |

Product Detail


B grade PPGI coils
ORIGIN: BAOSTEEL
GRADE:B GRADE WITH MTC
SIZES:0.35-0.8mm*914mm-1250mm*c
Total:105.201MT.
QUALITY:CAN BE DEEP DRAWING.

DETAILS AS BELOW:
NO NAME GRADE SIZE WEIGHT MILL NOTE
1 PPGI SMALL COILS TS350GD+AZ 0.47*1063*0 1.13 BAOSTEEL 75/75 2/2*DEEP BLUE
2 PPGI SMALL COILS CSB 0.48*889*0 0.975 BAOSTEEL 60/60 2/1*WHITE(869)
3 PPGI SMALL COILS CSB 0.48*889*0 1.257 BAOSTEEL 60/60 2/1*WHITE(869)
4 PPGI SMALL COILS TDC54D+Z C5 0.5*1080*0 0.62 BAOSTEEL 60/60 2/902*GREY
5 PPGI SMALL COILS TDC54D+Z C5 0.5*1080*0 0.615 BAOSTEEL 60/60 2/902*GREY
6 PPGI SMALL COILS TDC54D+Z C5 0.5*1080*0 0.62 BAOSTEEL 60/60 2/902*GREY
7 PPGI SMALL COILS TDC54D+Z C5 0.5*1080*0 0.61 BAOSTEEL 60/60 2/902*GREY
8 PPGI SMALL COILS TDC54D+Z C5 0.5*1080*0 0.545 BAOSTEEL 60/60 2/902*GREY
9 PPGI SMALL COILS TDC54D+Z C5 0.5*1080*0 0.62 BAOSTEEL 60/60 2/902*GREY
10 PPGI SMALL COILS TDC54D+Z C5 0.5*1080*0 0.62 BAOSTEEL 60/60 2/902*GREY
11 PPGI SMALL COILS PPGI CSB 0.35*914*0 0.995 BAOSTEEL 150 2/1M*RED RAL3003(082)
12 PPGI SMALL COILS PPGI CSB 0.35*914*0 1.658 BAOSTEEL 150 2/1M*RED RAL3003(082)
13 PPGI SMALL COILS PPGI CSB 0.36*1219*0 0.635 BAOSTEEL AZ100 2/1M*WHITE(SMW2662)(88S)
14 PPGI SMALL COILS TDC51D+Z 0.4*1000*0 0.69 BAOSTEEL 90/90 2/1*
15 PPGI SMALL COILS TDC51D+Z 0.4*1000*0 0.65 BAOSTEEL 90/90 2/1M*
16 PPGI SMALL COILS PPGI CSB 0.4*1000*0 0.68 BAOSTEEL 150 2/1M*RGEEN RAL6005(30J)
17 PPGI SMALL COILS PPGI CSB 0.4*1000*0 0.855 BAOSTEEL AZ150 2/1M*BROWN RAL8024(650)
18 PPGI SMALL COILS PPGI CSB 0.4*1000*0 3.331 BAOSTEEL AZ150 2/1M*BROWN RAL8024(650)
19 PPGI SMALL COILS PPGI CSB 0.4*1000*0 1.56 BAOSTEEL AZ150 2/1M*GERY RAL1019(56Q)
20 PPGI SMALL COILS PPGI CSB 0.4*1000*0 0.91 BAOSTEEL AZ150 2/1M*GERY RAL1019(56Q)
21 PPGI SMALL COILS PPGI CSB 0.4*1000*0 2.403 BAOSTEEL AZ150 2/1M*GERY RAL1019(56Q)
22 PPGI SMALL COILS PPGI CSB 0.4*1000*0 1.623 BAOSTEEL AZ150 2/1M*GERY RAL1019(56Q)
23 PPGI SMALL COILS PPGI CSB 0.4*1000*0 0.685 BAOSTEEL AZ150 2/1M*GERY RAL1019(56Q)
24 PPGI SMALL COILS PPGI CSB 0.4*1000*0 2.42 BAOSTEEL AZ150 2/1M*YELLOW RAL1001(20T)
25 PPGI SMALL COILS TDC51D+Z 0.4*1200*0 1.005 BAOSTEEL 70/50 2/1M*EGG GREY
26 PPGI SMALL COILS PPGI CSB 0.4*914*0 4.17 BAOSTEEL 150 2/1M*RED RAL3003(082)
27 PPGI SMALL COILS PPGI CSB 0.4*914*0 4.12 BAOSTEEL 150 2/1M*RED RAL3003(082)
28 PPGI SMALL COILS PPGI CSB 0.4*914*0 4.12 BAOSTEEL 150 2/1M*RED RAL3003(082)
29 PPGI SMALL COILS 0.4*921*0 0.985 BAOSTEEL Z120 2/1*NEW WHITE(87M)
30 PPGI SMALL COILS 0.4*921*0 0.505 BAOSTEEL Z120 2/1*NEW WHITE(87M)
31 PPGI SMALL COILS TDC51D+Z 0.45*1000*0 0.85 BAOSTEEL 70/50 2/1*
32 PPGI SMALL COILS TSECE C5 0.45*1120*0 0.57 BAOSTEEL 20/20 2/1*coloured glaze black
33 PPGI SMALL COILS TSECE C5 0.45*1170*0 0.5 BAOSTEEL 20/20 2/1*coloured glaze black
34 PPGI SMALL COILS TSECE C5 0.45*1170*0 0.65 BAOSTEEL 20/20 2/1*coloured glaze black
35 PPGI SMALL COILS TSECE C5 0.45*1170*0 0.575 BAOSTEEL 20/20 2/1*coloured glaze black
36 PPGI SMALL COILS TSECE C5 0.45*1170*0 0.82 BAOSTEEL 20/20 2/1*coloured glaze black
37 PPGI SMALL COILS TSPCD C5 0.46*1262*0 0.71 BAOSTEEL 2/902*WHITE/
38 PPGI SMALL COILS 0.5*1000*0 1.045 BAOSTEEL 70/50 2/1M*PBAOSTEEL GREY
39 PPGI SMALL COILS TDC54D+Z C5 0.5*1079*0 0.515 BAOSTEEL 60/60 2/1*jade black
40 PPGI SMALL COILS TDC54D+Z C5 0.5*1079*0 0.545 BAOSTEEL 60/60 2/1*jade black
41 PPGI SMALL COILS TDC54D+Z C5 0.5*1079*0 0.55 BAOSTEEL 60/60 2/1*jade black
42 PPGI SMALL COILS TDC54D+Z C5 0.5*1080*0 0.5 BAOSTEEL 60/60 2/902*COOL GREY
43 PPGI SMALL COILS TDC54D+Z C5 0.5*1080*0 0.65 BAOSTEEL 60/60 2/902*COOL GREY
44 PPGI SMALL COILS TDC54D+Z C5 0.5*1090*0 0.595 BAOSTEEL 60/60 2/902*COOL GREY
45 PPGI SMALL COILS TDC54D+Z C5 0.5*1090*0 0.595 BAOSTEEL 60/60 2/902*COOL GREY
46 PPGI SMALL COILS TDC54D+Z C5 0.5*1090*0 0.655 BAOSTEEL 60/60 2/902*COOL GREY
47 PPGI SMALL COILS TDC54D+Z C5 0.5*1090*0 0.83 BAOSTEEL 60/60 2/902*COOL GREY
48 PPGI SMALL COILS TDC54D+Z C5 0.5*1090*0 0.985 BAOSTEEL 60/60 2/902*COOL GREY
49 PPGI SMALL COILS TDC54D+Z C5 0.5*1090*0 0.62 BAOSTEEL 60/60 2/902*COOL GREY
50 PPGI SMALL COILS TDC54D+Z C5 0.5*1090*0 0.625 BAOSTEEL 60/60 2/902*COOL GREY
51 PPGI SMALL COILS TDC54D+Z C5 0.5*1090*0 0.685 BAOSTEEL 60/60 2/902*COOL GREY
52 PPGI SMALL COILS TDC54D+Z C5 0.5*1090*0 0.615 BAOSTEEL 60/60 2/902*COOL GREY
53 PPGI SMALL COILS TDC54D+Z C5 0.5*1090*0 0.615 BAOSTEEL 60/60 2/902*COOL GREY
54 PPGI SMALL COILS TDC54D+Z C5 0.5*1090*0 0.635 BAOSTEEL 60/60 2/902*COOL GREY
55 PPGI SMALL COILS TDC54D+Z C5 0.5*1090*0 0.58 BAOSTEEL 60/60 2/902*COOL GREY
56 PPGI SMALL COILS TDC54D+Z C5 0.5*1090*0 0.59 BAOSTEEL 60/60 2/902*COOL GREY
57 PPGI SMALL COILS TDC54D+Z C5 0.5*1090*0 0.55 BAOSTEEL 60/60 2/902*COOL GREY
58 PPGI SMALL COILS TDC54D+Z C5 0.5*1090*0 0.745 BAOSTEEL 60/60 2/902*COOL GREY
59 PPGI SMALL COILS TDC54D+Z C5 0.5*1090*0 0.615 BAOSTEEL 60/60 2/902*COOL GREY
60 PPGI SMALL COILS TDC54D+Z C5 0.5*1090*0 0.95 BAOSTEEL 60/60 2/902*COOL GREY
61 PPGI SMALL COILS TDC54D+Z C5 0.5*1090*0 0.6 BAOSTEEL 60/60 2/902*COOL GREY
62 PPGI SMALL COILS TDC54D+Z C5 0.5*1090*0 0.55 BAOSTEEL 60/60 2/902*COOL GREY
63 PPGI SMALL COILS TDC54D+Z C5 0.5*1090*0 0.55 BAOSTEEL 60/60 2/902*COOL GREY
64 PPGI SMALL COILS TDC54D+Z C5 0.5*1090*0 0.55 BAOSTEEL 60/60 2/902*COOL GREY
65 PPGI SMALL COILS TDC54D+Z C5 0.5*1090*0 0.55 BAOSTEEL 60/60 2/902*COOL GREY
66 PPGI SMALL COILS TDC54D+Z C5 0.5*1090*0 0.55 BAOSTEEL 60/60 2/902*COOL GREY
67 PPGI SMALL COILS TDC54D+Z C5 0.5*1090*0 0.55 BAOSTEEL 60/60 2/902*COOL GREY
68 PPGI SMALL COILS TDC54D+Z C5 0.5*1090*0 0.55 BAOSTEEL 60/60 2/902*COOL GREY
69 PPGI SMALL COILS TDC54D+Z C5 0.5*1090*0 0.555 BAOSTEEL 60/60 2/902*COOL GREY
70 PPGI SMALL COILS TDC54D+Z C5 0.5*1090*0 0.52 BAOSTEEL 60/60 2/902*COOL GREY
71 PPGI SMALL COILS TDC54D+Z C5 0.5*1090*0 0.55 BAOSTEEL 60/60 2/902*COOL GREY
72 PPGI SMALL COILS TDC54D+Z C5 0.5*1090*0 0.57 BAOSTEEL 60/60 2/902*COOL GREY
73 PPGI SMALL COILS TDC54D+Z C5 0.5*1090*0 0.55 BAOSTEEL 60/60 2/902*COOL GREY
74 PPGI SMALL COILS TDC54D+Z C5 0.5*1195*0 0.615 BAOSTEEL 60/60 2/1*BLACK743
75 PPGI SMALL COILS TDC54D+Z C5 0.5*1195*0 0.61 BAOSTEEL 60/60 2/1*BLACK743
76 PPGI SMALL COILS TDC51D+AZ 0.5*1200*0 0.85 BAOSTEEL 50/50 2/1M*SILVERY GREY
77 PPGI SMALL COILS TDC51D+AZ 0.5*1200*0 0.63 BAOSTEE 50/50 2/1M*SILVERY GREY
78 PPGI SMALL COILS TDC51D+AZ 0.5*1200*0 0.63 BAOSTEEL 50/50 2/1M*SILVERY GREY
79 PPGI SMALL COILS TDC51D+AZ 0.5*1200*0 0.95 BAOSTEEL 50/50 2/1M*SILVERY GREY
80 PPGI SMALL COILS TDC51D+AZ 0.5*1200*0 0.675 BAOSTEEL 50/50 2/1M*SILVERY GREY
81 PPGI SMALL COILS TDC51D+AZ 0.5*1200*0 0.67 BAOSTEEL 50/50 2/1M*SILVERY GREY
82 PPGI SMALL COILS 0.5*1200*0 0.9 BAOSTEEL110/110 2/2*BAOSTEEL WHITE
83 PPGI SMALL COILS TDC51D+Z 0.5*1200*0 0.69 BAOSTEEL 70/50 2/1M*SNOW TREE GREEN
84 PPGI SMALL COILS 0.5*730*0 1.64 BAOSTEEL60/60 2/902*NOON WHITE
85 PPGI SMALL COILS TDC51D+AZ 0.53*1200*0 0.72 BAOSTEEL 75/75 2/2*BAOSTEEL
86 PPGI SMALL COILS DDS 0.55*816*0 0.79 BAOSTEEL 120 2/1*WHITE(869)
87 PPGI SMALL COILS DDS 0.55*816*0 1.13 BAOSTEEL 120 2/1*WHITE(869)
88 PPGI SMALL COILS 0.6*1000*0 1.255 BAOSTEEL 70/50 2/1M*PBAOSTEEL
89 PPGI SMALL COILS TDC51D+AZ 0.6*1000*0 4.1 BAOSTEEL 50/50 2/1M*MILK WHITE
90 PPGI SMALL COILS TDC51D+AZ 0.7*1000*0 0.64 BAOSTEEL 50/50 2/1M*ORANGE
91 PPGI SMALL COILS TDC51D+Z C5 0.7*1070*0 0.646 BAOSTEEL 60/60 2/902*SHEEP WHITE
92 PPGI SMALL COILS TDC51D+Z C5 0.7*1070*0 0.765 BAOSTEEL 60/60 2/902*SHEEP WHITE
93 PPGI SMALL COILS TDC51D+AZ 0.7*740*0 0.75 BAOSTEEL 75/75 2/1*BLACK
94 PPGI SMALL COILS TDC51D+AZ 0.7*740*0 1.25 BAOSTEEL 75/75 2/1*BLACK
95 PPGI SMALL COILS TDC51D+AZ 0.7*740*0 1.475 BAOSTEEL 75/75 2/1*BLACK
96 PPGI SMALL COILS TDC53D+Z C5 0.7*753*0 0.54 BAOSTEEL 60/60 2/902*SHEEP WHITE
97 PPGI SMALL COILS TDC53D+Z C5 0.7*753*0 0.54 BAOSTEEL 60/60 2/902*SHEEP WHITE
98 PPGI SMALL COILS TDC53D+Z C5 0.7*753*0 0.58 BAOSTEEL 60/60 2/902*SHEEP WHITE
99 PPGI SMALL COILS TDC53D+Z C5 0.7*753*0 0.76 BAOSTEEL 60/60 2/902*SHEEP WHITE
100 PPGI SMALL COILS TDC54D+Z C5 0.8*1030*0 1.996 BAOSTEEL 60/60 2/902*COOL GREY
101 PPGI SMALL COILS TDC54D+Z C5 0.8*1030*0 2.876 BAOSTEEL 60/60 2/902*COOL GREY
102 PPGI SMALL COILS TDC54D+Z C5 0.8*1030*0 0.575 BAOSTEEL 60/60 2/902*COOL GREY
103 PPGI SMALL COILS TDC54D+Z C5 0.8*1030*0 0.545 BAOSTEEL 60/60 2/902*COOL GREY
104 PPGI SMALL COILS TDC54D+Z C5 0.8*1030*0 0.545 BAOSTEEL 60/60 2/902*COOL GREY
105 PPGI SMALL COILS TDC54D+Z C5 0.8*1030*0 0.545 BAOSTEEL 60/60 2/902*COOL GREY
106 PPGI SMALL COILS TDC54D+Z C5 0.8*1030*0 0.545 BAOSTEEL 60/60 2/902*COOL GREY
107 PPGI SMALL COILS TDC54D+Z C5 0.8*1030*0 0.545 BAOSTEEL 60/60 2/902*COOL GREY
108 PPGI SMALL COILS TDC53D+Z C5 0.8*1130*0 0.756 BAOSTEEL 60/60 2/902*SHEEP WHITE
109 PPGI SMALL COILS TDC54D+Z C5 0.8*1210*0 0.58 BAOSTEEL 60/60 2/902*COOL GREY
110 PPGI SMALL COILS TDC51D+AZ 0.8*1250*0 1.12 BAOSTEEL 75/75 2/2*king white
111 PPGI SMALL COILS TS300GD+AZ 0.57*1200*0 1 BAOSTEEL 75/75 2/1M*silvery white
bigPhoto
 Mr. ZOU JIANCHENG
GENERAL MANAGER
Tel: 86-22-60392976
Fax: 86-22-84476080
Mobile: 86- 139 2000 0338
Contact to this supplier

Related Search

Find more related products in following catalogs on Hisupplier.com

Company Info

Tianjin Puxie Iron and Steel Trade Co.,ltd [China (Mainland)]


Business Type:Trading Company
City: Tianjin
Province/State: Tianjin
Country/Region: China (Mainland)

You May Like:

Product (27)